This is a complete listing of each football team the Big Reds have played in their storied 100+ year history, including wins, losses, and first and last year met.


School First Met Last Met Won Lost Tie Most Points Scored Most Points Given Up
Thornville Sheridan 2008 2008 0 1 0 14 49
John Marshall 1968 2008 20 7 0 48 47
Buckeye Local 1991 2008 1 3 0 34 34
St. Clairsville 1927 2008 34 10 1 72 48
Steubenville Catholic Central 1944 2008 17 14 2 62 41
Harrison Central 2006 2008 1 2 0 43 40
Union Local 1962 2008 8 4 0 53 46
Edison 1993 2008 8 4 0 47 36
Indian Creek 1999 2008 3 2 0 49 38
Martins Ferry 1907 2008 52 43 7 58 46
School First Met Last Met Won Lost Tie Most Points Scored Most Points Given Up
Akron Central Hower 1997 1998 2 0 0 60 0
Akron Copley 1983 1983 1 0 0 26 6
Akron Ellet 1998 1998 1 0 0 39 26
Akron Garfield 1936 1936 1 0 0 53 0
Aliquippa 1977 1978 0 2 0 0 27
Allegheny Academy 1994 1994 1 0 0 46 0
Alumni 1910 1910 1 0 0 3 0
Ambridge 1966 1967 1 1 0 32 16
Amsterdam 1946 1946 1 0 0 27 0
Athens 1982 1982 1 0 0 32 12
Barberton 1942 1942 0 1 0 7 25
Barnesville 1911 1925 3 0 0 104 14
Beaver Local 1995 2006 4 2 0 55 56
Benwood Union 1923 1948 15 3 2 46 19
Bethany Freshman 1924 1924 1 0 0 24 7
Brentwood, PA 2004 2005 2 0 0 35 28
Bridgeport 1908 1950 23 2 2 62 14
Brooke 1969 2002 9 8 1 42 55
Burgettstown 1920 1925 3 0 1 39 0
Cadiz 1983 1983 0 1 0 0 6
Cambridge 1912 2002 31 11 1 49 35
Cameron 1919 1928 3 0 0 38 12
Canton 1919 1919 0 1 0 6 7
Cathedral 1908 1912 3 1 0 26 6
Chillicothe Zane Trace 2005 2005 1 0 0 42 24
Cincinnati Harmony 2001 2001 1 0 0 34 14
Cleveland Collinwood 1938 1938 1 0 0 19 0
Cleveland Heights 1997 1997 1 0 0 54 0
Cleveland John Adams 1988 1988 1 0 0 42 6
Cleveland Villa Angela St. Joseph 2003 2003 0 1 0 14 21
Columbus Bishop Hartley 1991 2005 3 1 0 40 21
Columbus East 1914 1940 1 1 1 46 27
Columbus Ready 1986 2002 3 0 0 48 14
Coshocton 2003 2003 1 0 0 21 7
Dayton Jefferson 1987 1987 1 0 0 32 20
Dayton Patterson 1985 1985 1 0 0 24 7
Dover 1927 1960 5 2 0 34 34
East Knox 1990 1990 1 0 0 21 6
East Liberty 1915 1915 1 0 0 27 7
East Liverpool 1914 1989 21 7 1 66 34
Edison South 1989 1992 2 2 0 34 22
Elliot 1908 1911 0 0 2 0 0
Erie Academy 1981 1981 0 1 0 11 12
Follansbee 1926 1926 1 0 0 59 6
Ford City 1953 1953 1 0 0 21 20
Gallopolis 1920 1920 1 0 0 27 0
Garfield Heights 1951 1952 2 0 0 59 12
Germantown Valley View 1996 1997 0 2 0 19 37
Indian Valley 1996 1997 2 0 0 46 15
Ironton 1951 2005 6 3 1 41 38
Jefferson Union 1970 1971 2 0 0 28 0
Lima Central 1942 1942 1 0 0 31 14
Linsly 1917 1995 27 12 1 46 47
Lisbon 1921 1922 2 0 0 27 0
Lucasville Valley 1996 1996 1 0 0 48 20
Magnolia 1964 1967 4 1 1 64 14
Marietta 1912 1984 20 17 3 44 36
Meadowbrook 1987 1992 4 0 0 35 22
Mentor 1969 1969 0 1 0 12 54
Mingo 1931 1933 3 0 0 47 7
Monaca 1926 1926 1 0 0 39 0
Moundsville 1908 1967 27 13 2 75 33
Nelsonville-York 1997 1997 1 0 0 39 6
New Lexington 2006 2006 1 0 0 45 7
Newark 1968 1968 0 0 1 8 8
Newark Catholic 1993 1994 1 1 0 29 18
Newark Licking Valley 1996 1996 1 0 0 12 7
Newbury 1992 1992 1 0 0 33 6
New Philadelphia 1911 1974 16 22 2 53 44
Niles McKinley 1941 1941 1 0 0 13 7
North Canton Hoover 1975 1975 0 1 0 0 15
Orrville 1995 1995 1 0 0 48 34
Painesville 1938 1938 1 0 0 14 0
Piketon 1997 1997 1 0 0 34 22
River 1986 1993 6 2 0 48 21
Salem 1951 1952 1 1 0 44 19
Sandusky 1955 1955 0 1 0 13 22
Shadyside 1909 1950 24 2 3 54 12
Shinston 1924 1924 1 0 0 27 0
Sir Wilfrid Laurier (Canada) 1999 2005 2 0 0 56 20
Sistersville 1921 1921 1 0 0 34 0
St. John's 1956 1982 16 6 2 52 26
St. Mary's 1992 1992 1 0 0 44 0
Steubenville 1910 1985 8 14 0 49 59
Tiffen Jr. 1936 1936 1 0 0 19 0
Tiltonsville 1930 1947 11 1 0 40 6
Toronto 1929 1977 2 1 0 32 29
Tridelphia 1917 1957 15 3 1 66 25
Tusky Valley 1995 1995 1 0 0 22 6
Tyler Consolidated 1993 2004 4 0 0 56 28
Urichsville 1915 1919 3 0 0 44 7
Utica 2000 2000 0 1 0 28 35
Versailles 1995 1995 0 1 0 44 50
Washington 1921 1968 1 4 0 26 28
Wash DC Theodore Roosevelt 2004 2005 2 0 0 39 13
Weirton 1930 1980 6 11 0 42 33
Wellsburg 1908 1968 2 2 0 58 24
Wellston 2004 2004 1 0 0 40 6
Wellsville 1917 1955 5 1 2 41 9
West Holmes 1989 1996 3 1 0 34 35
Wheeling 1908 1974 39 22 9 70 40
Wheeling Central 1953 1994 14 3 2 35 38
Wheeling Park 1976 2007 10 15 0 39 38
Williamsport Westfall 2003 2006 2 0 0 37 26
Wintersville 1967