This is a list of the All-Time Performers (Season and Career) in Bellaire Football History


CAREER BESTS

TOP 10 SEASON PERFORMANCES

CAREER BESTS

PASSING
(1000 yds. minimum)

RUSHING
(1000 yds. minimum)

Nate Davis 2002-05 7348 yds Scott Pitts 1992-94 2092 yds
Jose Davis 1993-95 6769 yds Jeff Dye 1974-76 2040 yds
Ty Masciarelli 1995-97 5603 yds Phil Green 1985-87 1793 yds
Scott Woods 1986-88 4252 yds Mike Honeycutt 1986-88 1763 yds
Nick Rocchio 2004-06 3838 yds Mike Materkoski 1980-82 1759 yds
Matt Materkoski 1998-00 3659 yds Clint Lekanudos 1995-97 1752 yds
Chad Magistro 1989-91 2862 yds Rich Mamie 1993-95 1676 yds
Chris Lednik 1996-98 2308 yds Jayson Keyser 2004-06 1617 yds
Ed Price 1969-71 2178 yds Ken Roth 1996-98 1503 yds
Mike Call 1990-92 2115 yds Brock Redman 2001-03 1411 yds
Dom Liberati 2001-02 1443 yds Mikel Fisher 2002-04 1350 yds
Mike Sherwood 1964-66 1400 yds John Calhoun 1990-92 1295 yds
Scot Maffe 1982-84 1318 yds Ron Lee 1968-70 1242 yds
Mike Balsei 1981-83 1109 yds Artis Johnson 2004-06 1156 yds
Paul Xenakis 1963 1058 yds
Courtney Redman 1998-00 1037 yds
Bob Roth 1993-95 1024 yds
Dirk Fitch 1976-78 1015 yds
RECEIVING
(800 yds. minimum)

TACKLES
(200 minimum)

Joey Galloway 1987-89 2334 yds Rich Mamie 1993-95 515
Trey Masciarelli 2004-06 2207 yds Jordan Traylinek 2004-06 397
Scott Coyne 1991-93 1764 yds Ben Taylor 1994-96 378
Ben Taylor 1994-96 1679 yds Scott Antonik 2002-04 293
Richie Materkoski 1995-97 1610 yds Mark Doyle 1983-85 291
Dusty Kinder 1993-95 1318 yds Bob Kreiter 1968-70 257
Drew Spencer 1997-99 1009 yds Frederick Kimbro 2003-05 245
Maurice Jeffries 2001-03 948 yds Nathan Taylor 1996-98 243
Ryan Padgett 2001-03 924 yds Roger Peters 1997-99 237
Todd Kinder 1982-84 878 yds Bob Roth 1993-95 237
Frankie Hibbitts 1997-99 857 yds Lance Mehl 1973-75 235
Mikel Fisher 2002-04 855 yds Chuck Mehl 1977-79 232
Clint Lekanudos 1995-97 816 yds Bryan Mancini 2001-03 221
Greg Jones 1970-72 813 yds Brent Smith 1990-92 217
Ross Johnson 2004-06 215
Jeremy Lemley 1994-96 209
Dan Mlynek 1971-73 209
Rich Materkoski 1975-77 204

SCORING
(125 points minimum)

Rich Mamie 1993-95 282
Jayson Keyser 2004-06 226
Trey Masciarelli 2004-06 222
Clint Lekanudos 1995-97 218
Joey Galloway 1987-89 200
Mike Materkoski 1980-82 181
Jeff Dye 1974-76 172
Scott Pitts 1992-94 161
Ron Lee 1968-70 144
Justin Homer 1996-99 143
Ken Roth 1996-98 138
Mikel Fisher 2002-04 132
Scott Coyne 1991-93 128
Mike Sechrest 1989-91 126


TOP SEASON PERFORMANCES

1000
Yards Passing
Jose Davis 1995 3551 yds Matt Materkoski 2000 1626 yds
Nick Rocchio 2006

3353 yds

Mike Call 1992 1582 yds
Ty Masciarelli 1997 2950 yds Jose Davis 1994 1465 yds
Nate Davis 2005 2740 yds Chad Magistro 1990 1437 yds
Ty Masciarelli 1996  2554 yds Mike Sherwood 1966 1400 yds
Nate Davis 2003 2309 yds Scott Woods 1987 1392 yds
Nate Davis 2004 2296 yds Scott Maffe 1984 1318 yds
Chris Lednik 1998 2022 yds Dom Liberati 2002 1134 yds
Matt Materkoski 1999 1998 yds Mike Balsei 1983 1084 yds
Scott Woods 1988 1906 yds Chad Magistro 1989 1021 yds
Jose Davis 1993 1753 yds      
Most Yards
Rushing
Most Yards
Receiving
Rich Mamie 1995 1335 yds Trey Masciarelli 2006 1420 yds
Scott Pitts 1993 1075 yds Richie Materkoski 1997  1334 yds
Paul Xenakis 1963 1058 yds Joey Galloway 1988 973 yds
Ron Lee 1970 989 yds Scott Coyne 1993 967 yds
Jeff Dye 1976 963 yds Dusty Kinder 1995 879 yds
Mike Honeycutt 1987 915 yds Ben Taylor 1995 824 yds
Clint Lekanudos 1996 904 yds Ben Taylor 1996 817 yds
Mike Materkoski 1980 879 yds Eric Kaplan 2004 785 yds
Courtney Redman 2000 874 yds Trey Mascarelli 2005 771 yds

Ken Roth

1998 856 yds Joey Galloway 1987 753 yds
Todd Kinder 1984 726 yds
Scott Coyne 1992 701 yds
Leading
Scorers
Total
Tackles
Rich Mamie 1995 218 pts Rich Mamie 1994 196
Trey Masciarelli 2006 120 pts Ben Taylor 1996 192
Clint Lekanudos 1997 120 pts Jordan Traylinek 2006 183
Ron Lee 1970 108 pts Jeremy Lemley 1996 176
Trey Masciarelli 2005 102 pts Rich Mamie 1995 170
Mike Sechrest 1991 102 pts Rich Mamie 1993 149
Clint Lekanudos 1996 98 pts Ross Johnson 2006 148
Joey Galloway 1988 96 pts Mark Doyle 1985 143
Jayson Keyser 2006 94 pts Lance Mehl 1975 143
Scott Pitts 1994 92 pts Bob Kreiter 1969 140
John Calhoun 1992 90 pts Frederick Kimbro 2005 137
Jayson Keyser 2005 88 pts Jordan Traylinek 2005 128
Mike Fisher 2003 84 pts Nathan Taylor 1998 127
Jeff Dye 1976 80 pts Scott Antonik 2003 127
Leading Average
Punters
Leading Average
Kickoff
Glenn Dawson 1983 36.5 Gary Homer 1971 55.9
Nick Perko 2006 36.3 Bryan Ramsay 1986 55.8
Nick Perko 2005 36.2 Bryan Ramsay 1985 54.3
Ben Taylor 1996 36.1 Mark Mason 1994 53.7
Dan Mlynek 1973 35.7 Mike Materkoski 1982 53.5
John LaRoche 1987 35.6 Paul Marchese 1973 53.5
Bob Monohan 1981 35.3 JoJo Campbell 1978 53.4
Bob DeLelles 1982 35.2 Nick Perko 2005 52.9
Lance Mehl 1975 35.2 Bryan Ramsay 1984 52.7
Scott Coyne 1993 34.8 JoJo Campbell 1977 52.6
Joe Campbell 1978 34.8 Nick Perko 2006 52.1
Ben Taylor 1994 34.7 Mark Marchese 1981 51.9
   
   
 



© BellaireBigReds.com